0
Daftar Merk & Tipe Gadget untuk Garskin
Posted by Design Kreatif Kota Malang
on
Jumat, Oktober 17, 2014
in
Garskin,
garskin malang,
garskin murah
Mau Buat Garskin? HP Q bisa dibuat garskin gak yah?
Apa Tipe & Merk Gadget Kesayanganmu?
Yuk Mari Cek tipe & Merk apa saja yg bisa dibuat Garskin...
Reseller wajib cek daftar ini !
Untuk Versi Ms. Excel nya, Monggo didownload DISINI
MITO
LENOVO
SONY
ACER
ASUS
APPLE
LG
ANDROMAX
EVERCOSS
OPPO
MERK LAINNYA
Untuk Versi Ms. Excel nya, Monggo didownload DISINI
SAMSUNG
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Champ c3303i/c3303k | Regular Size | 42 | Galaxy S I-9000 | Regular Size | 83 | Galaxy Star Pro/Plus | Regular Size | ||
2. | Champ Duos | Regular Size | 43 | Galaxy S L I-9003 | Regular Size | 84 | Galaxy Pro | Regular Size | ||
3. | Champ Deluxe Duos | Regular Size | 44 | Galaxy S Plus | Regular Size | 85 | Samsung E1150 | Regular Size | ||
4. | Champ Neo Duos | Regular Size | 45 | Galaxy S2 | Regular Size | 86 | Tab 3 Lite SM-T111 | big Size | ||
5. | Galaxy Young s5360 | Regular Size | 46 | Galaxy S3 | Medium Size | 87 | Galaxy 5 Gt-15503 | Regular Size | ||
6. | Galaxy Young s6310 {fb} | Regular Size | 47 | Galaxy S3 Mini {fb} | Regular Size | 88 | Galaxy Beam I8530 | Regular Size | ||
7. | Galaxy Young Duos | Regular Size | 48 | Galaxy S4 {fb} | Medium Size | 89 | E1232B | Regular Size | ||
8. | Galaxy Young Neo | Regular Size | 49 | Galaxy S4 Mini | Regular Size | 90 | galaxy s duos | Regular Size | ||
9. | Galaxy Wonder | Regular Size | 50 | Galaxy S5 | Medium Size | 91 | galaxy express g3815 | Regular Size | ||
10. | Galaxy Fit | Regular Size | 51 | Wave 8500 | Regular Size | 92 | galaxy express l8730 | Regular Size | ||
11. | Galaxy Chat {fb} | Regular Size | 52 | Wave 525 | Regular Size | 93 | samsung ace 3 | Regular Size | ||
12. | Galaxy note 1 | Medium Size | 53 | P300 | Regular Size | 94 | galaxy v | Regular Size | ||
13. | Galaxy Note 2 | Medium Size | 54 | Lakota c3322 | Regular Size | 95 | galaxy trend + | Regular Size | ||
14. | Galaxy Note 3 5inch | Medium Size | 55 | Galaxy Fame {fb} | Regular Size | 96 | samsung l8530 galaxy beam | Regular Size | ||
15. | Galaxy Note 3 7inch | Big Size | 56 | GT-E1195 | Regular Size | 97 | samsung galaxy tab 2 | big Size | ||
16. | Galaxy Note 3 8inch | Big Size | 57 | Galaxy Gio | Regular Size | 98 | samsung wave 575 | Regular Size | ||
17. | Galaxy Note 3 10inch | Big Size | 58 | Galaxy Mini 1 | Regular Size | 99 | samsung s5320 star | Regular Size | ||
18. | Galaxy Pocket {fb} | Regular Size | 59 | Galaxy Mini 2 | Regular Size | 100 | galaxy star pro s7260 | Regular Size | ||
19. | Galaxy Pocket Neo | Regular Size | 60 | GT-E1182 | Regular Size | 101 | bronx b299 | Regular Size | ||
20. | Galaxy Ace | Regular Size | 61 | Chat 335 | Regular Size | 102 | Galaxy J1 | Regular Size | ||
21. | Galaxy Ace 2 | Regular Size | 62 | Chat 332 | Regular Size | 103 | Rex 7 | Regular Size | ||
22. | Galaxy Ace 3 | Regular Size | 63 | Chat 357 | Regular Size | 104 | Galaxy Infinite | Regular Size | ||
23. | Galaxy Ace Duos | Regular Size | 64 | Monte s5620 | Regular Size | 105 | Galaxy Grand Prime | Regular Size | ||
24. | Corby Qwerty | Regular Size | 65 | Galaxy Star | Regular Size | 106 | Galaxy S2 Lite {fb} | Medium Size | ||
25. | Corby Touch | Regular Size | 66 | Galaxy Trend | Regular Size | 107 | Galaxy Young 2 SM-G130 {fb} | Regular Size | ||
26. | Valencia | Regular Size | 67 | Galaxy Trend + | Regular Size | 108 | Galaxy Tab 3 Lite T110 | big Size | ||
27. | Galaxy Grand Neo | Medium Size | 68 | Sch-E189 | Regular Size | 109 | Galaxy A3 | Regular Size | ||
28. | Galaxy Grand 2 | Medium Size | 69 | E1205T | Regular Size | 110 | Galaxy Tab S T750 | big Size | ||
29 | Galaxy Tab 1 7inch | Big Size | 70 | S5330 | Regular Size | 111 | Galaxy E7 | Medium Size | ||
30 | Galaxy Tab 1 10inch | Big Size | 71 | S5230 Star | Regular Size | 112 | Galaxy Tab 3 V | Big Size | ||
31 | Galaxy Tab 7.0 plus | Big Size | 72 | Nexus 1 | Regular Size | 113 | Galaxy E5 | Regular Size | ||
32 | Galaxy Tab 2 7.0 | Big Size | 73 | Galaxy S Advance | Regular Size | 114 | Galaxy J5 | Regular Size | ||
33 | Galaxy Tab 2 10 inch | Big Size | 74 | E1080F | Regular Size | 115 | Galaxy V {fb} | Regular Size | ||
34 | Galaxy Tab 3 7.0 | Big Size | 75 | Galaxy 551 | Regular Size | 116 | Tab S 10.5 | Big Size | ||
35 | Galaxy Tab 3 8.0 | Big Size | 76 | Galaxy R | Regular Size | 117 | Galaxy K Zoom | Medium Size | ||
36 | Galaxy Tab 3 10.1 | Big Size | 77 | B3310 | Regular Size | 118 | Galaxy J7 | Medium Size | ||
37 | Galaxy Grand /Duos | Medium Size | 78 | S5 | Medium Size | 119 | Galaxy A5 | Regular Size | ||
38 | Galaxy Core {fb} | Regular Size | 79 | Galaxy Grand Quattro | Medium Size | 120 | Galaxy J1 Ace | Regular Size | ||
39 | Galaxy Core 2 | Regular Size | 80 | Omnia Pro | Medium Size | 121 | Galaxy Ace 4 | Regular Size | ||
40 | Galaxy Mega 5.8 | Medium Size | 81 | Bronx b299 | Regular Size | |||||
41 | Galaxy Mega 6,3 | Medium Size | 82 | Google Nexus S | Regular Size |
NOKIA
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | E5 | Regular Size | 34 | C3 | Regular Size | 67 | 2730 | Regular Size | ||
2 | 5310 | Regular Size | 35 | 2730 | Regular Size | 68 | 6303i Classic | Regular Size | ||
3 | 5233 | Regular Size | 36 | E7 | Regular Size | 69 | 1616 | Regular Size | ||
4 | 5230 | Regular Size | 37 | E71 | Regular Size | 70 | 206 | Regular Size | ||
5 | C5-00 | Regular Size | 38 | E72 | Regular Size | 71 | 500 | Regular Size | ||
6 | C5-01 | Regular Size | 39 | E73 | Regular Size | 72 | c7 | Regular Size | ||
7 | C5-02 | Regular Size | 40 | E6 | Regular Size | 73 | Asha 302 | Regular Size | ||
8 | C5-03 | Regular Size | 41 | 5130 | Regular Size | 74 | Asha 305 | Regular Size | ||
9 | Nokia X | Regular Size | 42 | 6120 | Regular Size | 75 | Asha 309 | Regular Size | ||
10 | N81 | Regular Size | 43 | E63 | Regular Size | 76 | Asha 311 | Regular Size | ||
11 | N81 | Regular Size | 44 | 5530 | Regular Size | 77 | Lumia 720 | Regular Size | ||
12 | X2-00 | Regular Size | 45 | Asha 310 | Regular Size | 78 | 5300 | Regular Size | ||
13 | X2-01 | Regular Size | 46 | C1-01 | Regular Size | 79 | 6300 | Regular Size | ||
14 | X2-02 | Regular Size | 47 | 100 | Regular Size | 80 | 3120 | Regular Size | ||
15 | X3 | Regular Size | 48 | C6 | Regular Size | 81 | 2700 | Regular Size | ||
16 | X3-02 | Regular Size | 49 | 1208 | Regular Size | 82 | Lumia 625 | Regular Size | ||
17 | 2220 | Regular Size | 50 | Lumia 610 | Regular Size | 83 | X2 Dual Sim | Regular Size | ||
18 | Lumia 710 | Regular Size | 51 | 107 | Regular Size | 84 | 105 | Regular Size | ||
19 | Lumia 620 | Regular Size | 52 | E90 | Regular Size | 85 | Asha 202 | Regular Size | ||
20 | Lumia 520 | Regular Size | 53 | 7390 | Regular Size | 86 | 2600 | Regular Size | ||
21 | Lumia 510 | Regular Size | 54 | X5 | Regular Size | 87 | c1-01 | Regular Size | ||
22 | Asha 210 | Regular Size | 55 | 7610 | Regular Size | 88 | 100 | Regular Size | ||
23 | Asha 200/201 | Regular Size | 56 | E65 | Regular Size | 89 | 1280 | Regular Size | ||
24 | Asha 501 | Regular Size | 57 | 1661 | Regular Size | 90 | 6070 | Regular Size | ||
25 | Asha 205 | Regular Size | 58 | C6-00 | Regular Size | 91 | Asha 308 | Regular Size | ||
26 | Asha 600 | Regular Size | 59 | 110 | Regular Size | 92 | 101 {fb} | Regular Size | ||
27 | Asha 303 | Regular Size | 60 | C2-03 | Regular Size | 93 | Lumia 630 | Regular Size | ||
28 | 1202 | Regular Size | 61 | 5630 | Regular Size | 94 | 225 | Regular Size | ||
29 | 5250 | Regular Size | 62 | C1 | Regular Size | 95 | Lumia 535 | Regular Size | ||
30 | N70 | Regular Size | 63 | 2505 | Regular Size | 96 | 2630 | Regular Size | ||
31 | 5800 | Regular Size | 64 | 6760 | Regular Size | 97 | 130 | Regular Size | ||
32 | 3230 | Regular Size | 65 | 3110 Classic | Regular Size | 98 | 108 | Regular Size | ||
33 | nokia XL | Medium Size | 66 | N82 | Regular Size | 99 | 1200 | Regular Size |
BLACKBERRY
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1. | Gemini 8520/8530 {fb} | Regular Size | 11. | Style | Regular Size | 21. | Storm 2 | Regular Size | ||
2. | Gemini 3G 9300 {fb} | Regular Size | 12. | Orlando {fb} | Regular Size | 22. | 9720 | Regular Size | ||
3. | Davis 9220 {fb} | Regular Size | 13. | Monza {fb} | Regular Size | 23. | Z10 {fb} | Medium Size | ||
4. | Armstrong 9320 {fb} | Regular Size | 14. | Bold 9000 {fb} | Regular Size | 24. | Q5 | Regular Size | ||
5. | Onyx 9700/9780 {fb} | Regular Size | 15. | Tour 1 9630 {fb} | Regular Size | 25. | Q10 {fb} | Regular Size | ||
6. | Javelin 8700 {fb} | Regular Size | 16. | Tour 2 9650 {fb} | Regular Size | 26. | Pearl Flip | Regular Size | ||
7. | Torch 9800/9810 {fb} | Regular Size | 17. | 8330 / 8310 | Regular Size | 27. | Porsche P9981 | Regular Size | ||
8. | Dakota 9900 {fb} | Regular Size | 18. | Pearl 3G {fb} | Regular Size | 28. | Z3 | Regular Size | ||
9. | Apollo 9360 {fb} | Regular Size | 19. | Pearl 8100 | Regular Size | 29 | 9620 | Regular size | ||
10. | Bellagio 9790 {fb} | Regular Size | 20. | Storm 1 | Regular Size | 30 | pearl 8130 | Regular size |
MITO
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mito A18 Fantasy Selfie 2 | Medium Size | 8 | Mito A95 | Regular Size | 15 | Mito Fantasy Selfie | Medium Size | ||
2 | Mito A810 | Regular Size | 9 | Mito A350 | Regular Size | 16 | Mito A90 Fullbody | Medium Size | ||
3 | Mito A210 | Regular Size | 10 | MITO A90 | Regular Size | 17 | Mito T777 | Big Size | ||
4 | Mito A100 | Regular Size | 11 | Mito A65 {fb} | Medium Size | 18 | Mito A310+ | Regular Size | ||
5 | MITO A78 | Regular Size | 12 | Mito A77 | Medium Size | 19 | Mito A150 | Regular Size | ||
6 | MITO T520 | Big Size | 13 | Mito A90 {fb} | Medium Size | 20 | Mito A75 | Medium Size | ||
7 | Mito E90 | Regular Size | 14 | mito a68 | Regular Size | 21 | Mito A60 | Medium Size |
LENOVO
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | A3000 | Big Size | 14 | A369i | Regular Size | 27 | S960 | Medium Size | ||
2 | A690 | Regular Size | 15 | S880 | Medium Size | 28 | Vibe Z K910 | Medium Size | ||
3 | A560 | Medium Size | 16 | S920 | Medium Size | 29 | A526 | Regular Size | ||
4 | A516 | Regular Size | 17 | S720 | Regular Size | 30 | A536 | Regular Size | ||
5 | A60+ | Regular Size | 18 | P770 | Regular Size | 31 | A319 | Regular Size | ||
6 | S720 | Regular Size | 19 | S560 | Regular Size | 32 | A328 | Regular Size | ||
7 | A390 | Regular Size | 20 | A1000 | Big Size | 33 | S930 | Medium Size | ||
8 | A800 | Regular Size | 21 | P780 | Medium Size | 34 | S5000 | Big Size | ||
9 | S890 | Medium Size | 22 | A859 | Medium Size | 35 | S850 {fb} | Medium Size | ||
10 | P700i | Regular Size | 23 | A3300 | Big Size | 36 | A6000 | Regular Size | ||
11 | A316i | Regular Size | 24 | A850 {fb} | Medium Size | 37 | A7000 {fb} | Medium Size | ||
12 | S650 | Regular Size | 25 | K900 | Medium Size | 38 | S90 | Medium Size | ||
13 | A706 | Medium Size | 26 | A269i | Regular Size | 39 | S580 | Regular Size |
SONY
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Walkman WT13i | Regular Size | 19 | Xperia Mini | Regular Size | 37 | E dual | Regular Size | ||
2 | Xperia L | Regular Size | 20 | Xperia Mini Pro | Regular Size | 38 | xperia ZR | Regular Size | ||
3 | Hazel | Regular Size | 21 | Xperia P | Regular Size | 39 | SE W100i | Regular Size | ||
4 | Xperia Neo | Regular Size | 22 | Xperia Ray | Regular Size | 40 | SE Z 305i | Regular Size | ||
5 | Xperia E1 | Regular Size | 23 | Xperia X8 E15i | Regular Size | 41 | SE Yendo | Regular Size | ||
6 | Xperia M2 | Regular Size | 24 | W8 | Regular Size | 42 | Xperia M2 Aqua | Regular Size | ||
7 | Xperia SL | Regular Size | 25 | W660 | Regular Size | 43 | Xperia E3 | Regular Size | ||
8 | Xperia Z1 | Regular Size | 26 | W395 | Regular Size | 44 | Xperia Play | Regular Size | ||
9 | Xperia Acro S | Regular Size | 27 | J105 | Regular Size | 45 | Xperia Pro | Regular Size | ||
10 | Xperia J | Regular Size | 28 | Yendo | Regular Size | 46 | Xperia Neo L | Regular Size | ||
11 | Xperia Z | Regular Size | 29 | Satio (Idou) | Regular Size | 47 | Xperia SP | Regular Size | ||
12 | Xperia E | Regular Size | 30 | Z530i | Regular Size | 48 | Xperia E1 | Regular Size | ||
13 | Xperia M | Regular Size | 31 | W100i | Regular Size | 49 | Xperia C | Medium Size | ||
14 | Xperia Miro {fb} | Regular Size | 32 | mli | Regular Size | 50 | Xperia SE Hazel | Regular Size | ||
15 | Xperia Tipo | Regular Size | 33 | XPERIA C3 | Medium Size | 51 | Xperia V | Regular Size | ||
16 | Xperia X10 | Regular Size | 34 | EXPERIA SP | Regular Size | 52 | Xperia T2 Ultra | Medium Size | ||
17 | Xperia S | Regular Size | 35 | ARC | Regular Size | 53 | Xperia M2 Dual | Regular Size | ||
18 | Xperia Go | Regular Size | 36 | SE EXPERIA X10 | Regular Size |
ADVAN
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | T3C | Big Size | 6 | T_5A | Big Size | 11 | S4+ | Regular Size | ||
2 | T1E | Big Size | 7 | E1B | Big Size | 12 | S3A | Regular Size | ||
3 | S5 | Medium Size | 8 | T5C | Big Size | 13 | S5E Pro | Medium Size | ||
4 | S4A | Regular Size | 9 | S5E | Medium Size | 14 | S3 Lite | Regular Size | ||
5 | T1J | Big Size | 10 | s5e+ | Medium Size | 15 | S5 New | Medium Size |
ACER
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Acer Liquid Z3 | Regular Size | 6 | Acer Liquid E 2 duo | Regular Size | 11 | Acer Liquid E700 | Medium Size | ||
2 | Acer Liquid Z120 | Regular Size | 7 | Acer Liquid E700 | Medium Size | 12 | Acer Z4 Z160 | Regular Size | ||
3 | Acer Liquid Z110 | Regular Size | 8 | Acer Z140 | Regular Size | 13 | Acer Liquid Z500 | Medium Size | ||
4 | Acer Liquid E2 duo | Regular Size | 9 | Acer Z200 | Regular Size | 14 | Acer Liquid Z120 | Regular Size | ||
5 | Acer Liquid E700 | Medium Size | 10 | Acer Z250 | Regular Size |
ASUS
No. | Type | Category |
---|---|---|
1 | ASUS ZENFONE 4 | Regular Size |
2 | Asus Zenfone 4S | Regular Size |
3 | Asus Zenfone 5 {fb} | Medium Size |
4 | Asus Zenfone C {fb} | Medium Size |
5 | ASUS Fonepad 8 (FE380CG) | Big Size |
6 | zenfone 6 | Medium Size |
7 | Asus memopad 7inch | Big Size |
8 | Asus Zenfone 2 | Medium Size |
APPLE
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ipad mini | Big Size | 7 | Iphone 6 | Regular Size | 13 | Ipod Nano 4G | Regular Size | ||
2 | Ipad | Big Size | 8 | Ipod 5 | Regular Size | 14 | Ipod Nano 3G | Regular Size | ||
3 | Iphone 4/4s {fb} | Regular Size | 9 | Iphone 5c | Regular Size | 15 | Ipod Nano 2G | Regular Size | ||
4 | Iphone 1G | Regular Size | 10 | Iphone 5 {fb} | Regular Size | 16 | Ipod Nano 1G | Regular Size | ||
5 | Iphone 3G/3Gs | Regular Size | 11 | Itouch 2G | Regular Size | 17 | Ipod Classic 5G | Regular Size | ||
6 | Iphone 5s {fb} | Regular Size | 12 | Ipod Nano 5G | Regular Size |
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | T500 | Regular Size | 10 | L80 | Medium Size | 19 | G Pro Lite | Medium Size | ||
2 | T357 | Regular Size | 11 | L1 II E420 | Regular Size | 20 | L7 II P713 | Regular Size | ||
3 | L3 | Regular Size | 12 | L7 II P715 | Regular Size | 21 | G2 mini | Regular Size | ||
4 | GW300 | Regular Size | 13 | L5 Dual E455 | Regular Size | 22 | L9 | Regular Size | ||
5 | L3 E400 | Regular Size | 14 | L4 E445 | Regular Size | 23 | L Fino | Regular Size | ||
6 | L5 E610 | Regular Size | 15 | L1 E410 | Regular Size | 24 | L70 D325 | Regular Size | ||
7 | L7 P705 | Regular Size | 16 | L3 E425 | Regular Size | 25 | G3 Stylus | Medium Size | ||
8 | L4 II E440 | Regular Size | 17 | C105 | Regular Size | |||||
9 | G2 | Medium Size | 18 | D150 | Regular Size |
ANDROMAX
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Andromax U3 | Regular Size | 8 | Andromax U2 | Regular Size | 15 | Andromax E860 | Regular Size | ||
2 | Andromax Z | Medium Size | 9 | Andromax C {fb} | Medium Size | 16 | Andromax l3s | Medium Size | ||
3 | Andromax I {fb} | Regular Size | 10 | Andromax T {fb} | Regular Size | 17 | Hisense E860 | Regular Size | ||
4 | Andromax I2 | Regular Size | 11 | Andromax V {fb} | Medium Size | 18 | Andromax C2 new | Regular Size | ||
5 | New Andromax I | Regular Size | 12 | Andromax G | Regular Size | 19 | Andromax C3 | Regular Size | ||
6 | Andromax i3 | Medium Size | 13 | Andromax C2 | Regular Size | 20 | Andromax G2 qwerty | Regular Size | ||
7 | Andromax U {fb} | Medium Size | 14 | Andromax G2 | Regular Size | 21 | Andromax c3si {fb} | Regular Size |
EVERCOSS
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | A7 | Regular Size | 16 | A28A | Regular Size | 31 | A7N | Regular Size | ||
2 | A7s | Regular Size | 17 | A88 | Regular Size | 32 | A26C | Medium Size | ||
3 | A7T | Regular Size | 18 | C5 | Regular Size | 33 | A7B {fb} | Regular Size | ||
4 | A5 {fb} | Regular Size | 19 | A5B | Regular Size | 34 | A7L | Medium Size | ||
5 | T1 | Regular Size | 20 | A22 | Medium Size | 35 | A7K | Regular Size | ||
6 | A10 | Regular Size | 21 | A28T | Regular Size | 36 | A7D | Regular Size | ||
7 | A27 | Medium Size | 22 | AT1C | Big Size | 37 | A5A | Regular Size | ||
8 | A12 | Regular Size | 23 | Q2 | Regular Size | 38 | A66A Elevate Y | Medium Size | ||
9 | A25 | Regular Size | 24 | A5K | Regular Size | 39 | A5V | Regular Size | ||
10 | A18 | Regular Size | 25 | A20 | Medium Size | 40 | A7E | Regular Size | ||
11 | A28 | Regular Size | 26 | A11 | Medium Size | 41 | A5Z | Regular Size | ||
12 | A28M | Regular Size | 27 | A7R | Medium Size | 42 | A7V | Medium Size | ||
13 | A26B | Medium Size | 28 | A7A | Regular Size | 43 | A75U | Medium Size | ||
14 | AT1G | Big Size | 29 | A5T | Regular Size | |||||
15 | A20G | Medium Size | 30 | A5C | Regular Size |
OPPO
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | R8113 | Regular Size | 7 | Find 5 | Medium Size | 13 | OPPO MUSE | Regular Size | ||
2 | N1 | Medium Size | 8 | Joy R1001 {fb} | Regular Size | 14 | R8113 | Regular Size | ||
3 | R815T | Regular Size | 9 | Neo | Regular Size | 15 | Oppo Neo 5 | Regular Size | ||
4 | R812 | Regular Size | 10 | Oppo R1 R829T | Regular Size | 16 | Oppo R5 | Medium Size | ||
5 | Yoyo R2001 | Regular Size | 11 | Oppo Neo 3 R831K {fb} | Medium Size | 17 | Oppo Joy 3 | Regular Size | ||
6 | Find 5 mini | Medium Size | 12 | Oppo Yoyo R2001 | Regular Size | 18 | Oppo Mirror 3 | Regular Size |
MERK LAINNYA
No. | Type | Category | No. | Type | Category | No. | Type | Category | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Huawei Honor 3G | Regular Size | 15 | Ninetology U9 X1 | Regular Size | 29 | Huawei G330 | Regular Size | ||
2 | Motorola W388 | Regular Size | 16 | Himax Polimer Li | Medium Size | 30 | Bolt Slim | Regular Size | ||
3 | Asiafone AF9190 {fb} | Regular Size | 17 | Blueberry i8100 | Regular Size | 31 | Huawei Y330 | Regular Size | ||
4 | Maxtron Mg555 | Medium Size | 18 | AXIOO PICOPAD 5 GEW | Medium Size | 32 | Xiaomi Redmi 1s | Medium Size | ||
5 | Axioo Picophone 4GDF | Regular Size | 19 | Nexian NX-g889 | Regular Size | 33 | Huawei Y210 | Regular Size | ||
6 | HTC Desire VC | Regular Size | 20 | Xiaomi Redmi Note | Medium Size | 34 | Huawei Honor 3C | Regular Size | ||
7 | Axioo Picopad 2 GEW | Medium Size | 21 | Huawei Y 320 | Regular Size | 35 | Huawei Y336 | Regular Size | ||
8 | PSP 3000 /PSP Slim | Big Size | 22 | Nexian Journey One | Regular Size | 36 | Vivo Y15 | Medium Size | ||
9 | Nintendo DS Lite | Big Size | 23 | Polytron W7541 | Regular Size | 37 | Xiaomi mi 3 | Medium Size | ||
10 | HTC Wizard 200 | Regular Size | 24 | SPC S5 | Regular Size | 38 | Alcatel Flash + | Medium Size | ||
11 | Maxtron MG 361 | Regular Size | 25 | Asiafone Af991 | Regular Size | 39 | Huawei Y5 | Regular Size | ||
12 | Ninetology U9 P1 | Regular Size | 26 | Axioo Picophone M2 | Medium Size | 40 | Maxtron Apollo | Medium Size | ||
13 | Huawei Ascend G510 | Regular Size | 27 | Xiaomi redmi 2 / 2s | Regular Size | 41 | Motorolla Moto G | Regular Size | ||
14 | Huawei U8860 | Regular Size | 28 | Bolt MF90 | Regular Size | 42 | Huawei Ascend W1 | Regular Size |
Posting Komentar